Part 1

1980-1984
| Position | Artist/s | Title | Highest Position | Weeks At #1 |
| 1 | The Police | Don’t Stand So Close To Me | 1 | 4 |
| 2 | Barbra Streisand | Woman In Love | 1 | 3 |
| 3 | Kelly Marie | Feels Like I’m In Love | 1 | 2 |
| 4 | Abba | Super Trooper | 1 | 3 |
| 5 | Ottowa | D I S C O | 2 | n/a |
| 6 | Blondie | The Tide Is High | 1 | 2 |
| 7 | Dexy’s Midnight Runners | Geno | 1 | 2 |
| 8 | Kenny Rogers | Coward Of The County | 1 | 2 |
| 9 | Fern Kinney | Together We Are Beautiful | 1 | 1 |
| 10 | John Lennon | (Just Like) Starting Over | 1 | 1 |
| Position | Artist/s | Title | Highest Position | Weeks At #1 |
| 1 | Soft Cell | Tainted Love | 1 | 2 |
| 2 | Adam And The Ants | Stand And Deliver | 1 | 5 |
| 3 | Adam And The Ants | Prince Charming | 1 | 4 |
| 4 | Shakin’ Stevens | This Ole Huse | 1 | 3 |
| 5 | Ultravox | Vienna | 2 | n/a |
| 6 | Bucks Fizz | Making Your Mind Up | 1 | 3 |
| 7 | Michael Jackson | One Day In Your Life | 1 | 2 |
| 8 | Joe Dolce | Shaddup You Face | 1 | 3 |
| 9 | The Tweets | The Birdie Song | 2 | n/a |
| 10 | Shakin’ Stevens | Green Door | 1 | 4 |
| Position | Artist/s | Title | Highest Position | Weeks At #1 |
| 1 | Dexy’s Midnight Runners | Come On Eileen | 1 | 4 |
| 2 | Irene Cara | Fame | 1 | 3 |
| 3 | Survivor | Eye Of The Tiger | 1 | 4 |
| 4 | Culture Club | Do You Really Want To Hurt Me | 1 | 3 |
| 5 | Tight Fit | The Lion Sleeps Tonight | 1 | 3 |
| 6 | Musical Youth | Pass The Dutchie | 1 | 3 |
| 7 | Eddy Grant | I Don’t Wanna Dance | 1 | 3 |
| 8 | Goombay Dance Band | Seven Tears | 1 | 3 |
| 9 | Paul McCartney & Stevie Wonder | Ebony & Ivory | 1 | 3 |
| 10 | The Jam | Town Called Malice /Precious | 1 | 3 |
| Position | Artist/s | Title | Highest Position | Weeks At #1 |
| 1 | Culture Club | Karma Chameleon | 1 | 6 |
| 2 | Billy Joel | Uptown Girl | 1 | 5 |
| 3 | UB40 | Red Red Wine | 1 | 3 |
| 4 | David Bowie | Let’s Dance | 1 | 3 |
| 5 | Bonnie Tyler | Total Eclipse Of The Heart | 1 | 2 |
| 6 | Men At Work | Down Under | 1 | 3 |
| 7 | Michael Jackson | Billie Jean | 1 | 1 |
| 8 | Spandau Ballet | TRUE | 1 | 4 |
| 9 | Lionel Richie | All Night Long | 2 | n/a |
| 10 | Phil Collins | You Can’t Hurry Love | 1 | 2 |
| Position | Artist/s | Title | Highest Position | Weeks At #1 |
| 1 | Band Aid | Do They Know It’s Christmas | 1 | 5 |
| 2 | Stevie Wonder | I Just Called To Say I Love You | 1 | 6 |
| 3 | Frankie Goes To Hollywood | Relax | 1 | 5 |
| 4 | Frankie Goes To Hollywood | Two Tribes | 1 | 9 |
| 5 | George Michael | Careless Whisper | 1 | 3 |
| 6 | Wham! | Last Christmas/ Everything She Wants | 2 | n/a |
| 7 | Lionel Richie | Hello | 1 | 6 |
| 8 | Black Lace | Agadoo | 2 | n/a |
| 9 | Wham! | Freedom | 1 | 3 |
| 10 | Ray Parker Jnr | Ghostbusters | 2 | n/a |




I could agree more- and maybe I should!!! Haha