Number 1 Singles from The 1980s
Part 2- 1985-1989
1985
Date | Artist/s | Title | Label | Weeks At #1 |
|
19th January | Foreigner | I Want To Know What Love Is | Atlantic | 3 |
|
9th February | Elaine Paige & Barbara Dickson | I Know Him So Well | RCA | 4 |
|
9th March | Dead Or Alive | You Spin Me Round (Like A Record) | Epic | 4 |
|
23rd March | Philip Bailey & Phil Collins | Easy Lover | CBS/ Virgin | 4 |
|
20th April | USA For Africa | We Are The World | CBS | 2 |
|
4th May | Phiyllis Nelson | Move Closer | Carrere | 1 |
|
11th May | Paul Hardcastle | 19 | Chrysalis | 5 |
|
15th June | The Crowd | You’ll Never Walk Alone | Spartan | 2 |
|
29th June | Sister Sledge | Frankie | Atlantic | 4 |
|
27th July | Eurythmics | There Must Be An Angel (Playing With My Heart) | RCA | 1 |
|
3rd August | Madonna | Into The Groove | Sire | 4 |
|
31st August | UB40 With Chrissie Hynde | I Got You Babe | Dep Int’l | 1 |
|
7th September | David Bowie & Mick Jagger | Dancing In The Street | EMI America | 5 |
|
5th October | Midge Ure | If I Was | Chrysalis | 1 |
|
12th October | Jennifer Rush | The Power Of Love | CBS | 5 |
|
16th November | Feargal Sharkey | A Good Heart | Virgin | 2 |
|
30th November | Wham! | I’m Your Man | Epic | 2 |
|
14th December | Whitney Houston | Saving All My Love For You | Arista | 2 |
|
28th December | Shakin’ Stevens | Merry Christmas Everyone | Epic | 2 |
1986
11th January | Pet Shop Boys | West End Girls | Parlophone | 2 |
|
25th January | A-Ha | The Sun Always Shines On TV | Warner Bros | 2 |
|
8th February | Billy Ocean | When The Going Gets Tough (The Tough Get Going) | Jive | 4 |
|
8th March | Diana Ross | Chain Reaction | Capitol | 3 |
|
29th March | Cliff Richard & The Young Ones | Living Doll | WEA | 3 |
|
19th April | George Michael | A Different Corner | Epic | 3 |
|
10th May | Falco | Rock Me Amadeus | A&M | 1 |
|
17th May | Spitting Image | The Chicken Song | Virgin | 3 |
|
7th June | Dr & The Medics | Spirit In The Sky | IRS/ MCA | 3 |
|
28th June | Wham! | The Edge Of Heaven | Epic | 2 |
|
12th July | Madonna | Papa Don’t Preach | Sire | 3 |
|
2nd August | Chris De Burgh | The Lady In Red | A&M | 3 |
|
23rd August | Boris Gardner | I Want To Wake Up With You | Revue/ Creole | 3 |
|
13th September | Communards | Don’t Leave Me This Way | London | 4 |
|
11th October | Madonna | True Blue | Sire | 1 |
|
18th October | Nick Berry | Every Loser Wins | BBC | 3 |
|
8th November | Berlin | Take My Breath Away | CBS | 4 |
|
6th December | Europe | The Final Countdown | Epic | 2 |
|
20th December | Housemartins | Caravan Of Love | GO! Discs | 1 |
|
27th December | Jackie Wilson | Reet Petite | SMP | 4 |
|
|
1987
Date | Artist/s | Title | Label | Weeks At #1 |
|
24th January | Steve ‘Silk’ Hurley | Jack Your Body | DJ Int’l | 2 |
|
7th February | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) | Epic | 2 |
|
21st February | Ben E King | Stand By Me | Atlantic | 3 |
|
14th March | Boy George | Everything I Own | Virgin | 2 |
|
4th April | Ferry Aid | Let It Be | Sun | 3 |
|
25th April | Madonna | La Isla Bonita | Sire | 2 |
|
9th May | Starship | Nothings Gonna Stop Us Now | Grunt | 4 |
|
6th June | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | Arista | 2 |
|
20th June | Firm | Star Trekkin’ | Bark | 2 |
|
4th July | Pet Shop Boys | It’s A Sin | Parlophone | 3 |
|
25th July | Madonna | Who’s That Girl | Sire | 1 |
|
1st August | Los Lobos | La Bamba | Slash | 2 |
|
15th August | Michael Jackson & Siedah Garrett | I Just Can’t Stop Loving You | Epic | 2 |
|
29th August | Rick Astley | Never Gonna Give You UP | RCA | 5 |
|
3rd October | M A R R S | Pump Up The Volume | 4AD | 2 |
|
17th October | Bee Gees | You Win Again | Warner Bros | 4 |
|
14th November | T’Pau | China In Your Hand | Siren | 5 |
|
19th December | Pet Shop Boys | Always On My Mind | Parlophone | 4 |
1988
Date | Artist/s | Title | Label | Weeks At #1 |
|
16th January | Belinda Carlisle | Heaven Is A Place On Earth | Virgin | 2 |
|
30th January | Tiffany | I Think We’re Alone Now | MCA | 3 |
|
20th February | Kylie Minogue | I Should Be So Lucky | PWL | 5 |
|
26th March | Aswad | Don?t’ Turn Around | Mango | 2 |
|
9th April | Pet Shop Boys | Heart | Parlophone` | 3 |
|
30th April | S Express | Theme From S Express | Rhythm King | 2 |
|
14th May | Fairground Attraction | Perfect | RCA | 1 |
|
21st May | Wet Wet Wet | With A Little Help From My Friends | Childline | 4 |
|
18th June | Timelords | Doctorin’ The Tardis | KLF | 1 |
|
25th June | Bros | I Owe You Nothing | CBS | 2 |
|
9th July | Glenn Medeiros | Nothings Gonna Change My Love For You | London | 4 |
|
6th August | Yazz & The Plastic Population | The Only Way Is Up | Big Life | 5 |
|
10th September | Phil Collins | A Groovy Kind Of Love | Virgin | 2 |
|
24th September | Hollies | He Aint Heavy He’s My Brother | EMI | 2 |
|
8th October | U2 | Desire | Island | 1 |
|
15th October | Whitney Houston | One Moment In Time | Arista | 2 |
|
29th October | Enya | Orinoco Flow | WEA | 3 |
|
19th November | Robin Beck | First Time | Mercury | 3 |
|
10th December | Cliff Richard | Mistletoe & Wine | EMI | 4 |
1989
Date | Artist/s | Title | Label | Weeks At #1 |
7th January | Kylie Minogue & Jason Donovan | Especially For You | PWL | 3 |
28th January | Marc Almond & Gene Pitney | Somethings Gotten Hold Of My Heart | 4 |
25th February | Simple Minds | Belfast Child | Virgin | 2 |
11th March | Jason Donovan | Too Many Broken Hearts | PWL | 2 |
25th March | Madonna | Like A Prayer | Sire | 3 |
15th April | Bangles | Eternal Flame | 4 |
13th May | Kylie Minogue | Hand On Your Heart | PWL | 1 |
20th May | Ferry Aid | Ferry ‘.Cross The Mersey | 3 |
10th June | Jason Donovan | Sealed With A Kiss | PWL | 2 |
24th June | Soul 2 Soul Featuring Caron Wheeler | Back To Life (However Do You Want Me) | 4 |
22nd July | Sonia | You’ll Never Stop Me Loving You | PWL | 2 |
5th August | Jive Bunny | Swing The Mood | 5 |
9th September | Black Box | Ride On Time | 6 |
21st October | Jive Bunny | That’s What I Like | 3 |
11th November | Lisa Stansfield | All Around The World | 2 |
25th November | New Kids On The Block | You got It (The Right Stuff) | 3 |
16th December | Jive Bunny | Let’s Party | 1 |
23rd December | Band Aid 2 | Do They Know It’s Christmas | PWL | 3 |