Part 1
1980-1984
| Position | Artist/s | Title |
| 1 | ABBA | Super Trouper |
| 2 | The Police | Zenyatta Mondatta |
| 3 | Rose Royce | Greatest Hits |
| 4 | The Pretenders | Pretenders |
| 5 | The Police | Regatta De Blanc |
| 6 | Roxy Music | Flesh & Blood |
| 7 | Michael Jackson | Off The Wall |
| 8 | Genesis | Duke |
| 9 | Barbra Streisand | Guilty |
| 10 | Sky | Sky 2 |
| Position | Artist/s | Title |
| 1 | Adam & The Ants | Kings Of The Wild Frontier |
| 2 | Queen | Greatest Hits |
| 3 | Phil Collins | Face Value |
| 4 | Shakin’ Stevens | Shaky |
| 5 | The Police | Ghost In The Machine |
| 6 | Cliff Richard | Love Songs |
| 7 | Human League | Dare |
| 8 | John Lennon | Double Fantasy |
| 9 | Neil Diamond | Jazz Singer |
| 10 | Starsound | Stars On 45 |
| Position | Artist/s | Title |
| 1 | Barbra Streisand | Love Songs |
| 2 | The Kids From Fame | The Kids From Fame |
| 3 | Madness | Complete Madness |
| 4 | ABC | Lexicon Of Love |
| 5 | Duran Duran | Rio |
| 6 | John Lennon | The John Lennon Collection |
| 7 | Dire Straits | Love Over Gold |
| 8 | Haircut One Hundred | Pelican West |
| 9 | The Human League | Dare |
| 10 | Roxy Music | Avalon |
| Position | Artist/s | Title |
| 1 | Michael Jackson | Thriller |
| 2 | David Bowie | Let’s Dance |
| 3 | Culture Club | Colour By Numbers |
| 4 | Paul Young | No Parlez |
| 5 | Spandau Ballet | One |
| 6 | Wham! | Fantastic |
| 7 | Men At Work | Business As Usual |
| 8 | The Police | Synchronicity |
| 9 | Genesis | Genesis |
| 10 | Eurythmics | Sweet Dreams (Are Made Of This) |
| Position | Artist/s | Title |
| 1 | Lionel Richie | Can’t Slow Down |
| 2 | Various Artists | The Hits Album 1 |
| 3 | Bob Marley & The Wailers | Legend |
| 4 | Wham! | Make It Big |
| 5 | Various Artists | Now That’s What I Call Music 3 |
| 6 | Michael Jackson | Thriller |
| 7 | Sade | Diamond Life |
| 8 | Frankie Goes To Hollywood | Welcome To The Pleasuredome |
| 9 | Billy Joel | An Innocent Man |
| 10 | Various Artists | Now That’s What I Call Music 4 |



