Number 1 Singles from The 1980s
Part One- 1980-1984
| Date | Artist/s | Title | Label | Weeks At #1 |
| 19th January | Pretenders | Brass In Pocket | Mercury | 3 |
| 2nd February | Specials | The Special AKA Live | 2 Tone | 2 |
| 16th February | Kenny Rogers | Coward Of The County | United Artists | 2 |
| 1st March | Blondie | Atomic | Chrysalis | 2 |
| 15th March | Fern Kinney | Together We Are Beautiful | WEA | 1 |
| 22nd March | Jam | Going Underground | Polydor | 3 |
| 12th April | Detroit Spinners | Working My Way Back To You | Atlantic | 2 |
| 26th April | Blondie | Call Me | Chrysalis | 1 |
| 3rd May | Dexy’s Midnight Runners | Geno | Parlophone | 2 |
| 17th May | Johnny Logan | What’s Another Year | Epic | 2 |
| 31st May | MASH | Theme From | CBS | 3 |
| 21st June | Don McLean | Crying | EMI | 3 |
| 12th July | Olivia Newton John | Xanadu | Jet | 2 |
| 26th July | Odyssey | Use It Up And Wear It Out | RCA | 2 |
| 9th August | ABBA | The Winner Takes It All | Epic | 2 |
| 23rd August | David Bowie | Ashes To Ashes | RCA | 2 |
| 6th September | Jam | Start | Polydor | 1 |
| 13th September | Kelly Marie | Feel’s Like I’m In Love | Calibre | 2 |
| 27th September | Police | Don’t Stand So Close To Me | A&M | 4 |
| 25th October | Barbra Streisand | Woman In Love | CBS | 3 |
| 15th November | Blondie | The Tide Is High | Chrysalis | 2 |
| 29th November | ABBA | Super Trouper | Epic | 3 |
| 20th December | John Lennon | (Just Like) Starting Over | Geffen | 1 |
| 27th December | St Winifrid’s School Choir | There’s No One Quite Like Grandma | MFP | 2 |

| Date | Artist/s | Title | Label | Weeks At #1 |
| 10th January | John Lennon | Imagine | Parlophone | 4 |
| 7th February | John Lennon | Woman | Geffen | 2 |
| 21st February | Joe Dolce | Shaddup You Face | Epic | 3 |
| 14th March | Roxy Music | Jealous Guy | Polydor/ EG | 2 |
| 28th March | Shakin’ Stevens | This Ole House | Epic | 3 |
| 18th April | Bucks Fizz | Making Your Mind Up | RCA | 3 |
| 9th May | Adam And The Ants | Stand And Deliver | CBS | 5 |
| 13th June | Smokey Robinson | Being With You | Motown | 2 |
| 27th June | Michael Jackson | One day In Your Life | Motown | 2 |
| 11th July | Specials | Ghost Town | 2 Tone | 3 |
| 1st August | Shakin’ Stevens | Green Door | Epic | 4 |
| 29th August | Aneka | Japanese Boy | Hansa/ Ariola | 1 |
| 5th September | Soft Cell | Tainted Love | Some Bizzare | 2 |
| 19th September | Adam And The Ants | Prince Charming | CBS | 4 |
| 17th October | Dave Stewrt & Barbara Gaskin | It’s My Party | Stiff/ Broken | 4 |
| 14th November | Police | Every Little Thing She Does Is Magic | A&M | 1 |
| 21st November | Queen & David Bowie | Under Pressure | EMI | 2 |
| 5th December | Julio Iglesias | Begine The Beguine (Volver A Empezar) | CBS | 1 |
| 12th December | Human League | Don’t You Want Me | Virgin | 5 |

| Date | Artist/s | Title | Label | Weeks At #1 |
| 16th January | Bucks Fizz | The Land Of Make Believe | RCA | 2 |
| 30th January | Shakin’ Stevens | Oh Julie | Epic | 1 |
| 6th February | Kraftwerk | The Model | EMI | 1 |
| 13th February | Jam | A Town Called Malice | Polydor | 3 |
| 6th March | Tight Fit | The Lion Sleeps Tonight | Jive | 3 |
| 27th March | Goombay Dance Band | Seven Tears | Epic | 3 |
| 17th April | Bucks Fizz | My Camera Never Lies | RCA | 1 |
| 24th April | Paul McCartney & Stevie Wonder | Ebony And Ivory | Parlophone | 3 |
| 15th May | Nicole | A Little Peace | CBS | 2 |
| 29th May | Madness | House Of Fun | Stiff | 2 |
| 12th June | Adam Ant | Goody Two Shoes | CBS | 2 |
| 26th June | Charlene | I’ve Never Been To Me | Motown | 1 |
| 3rd July | Captain Sensible | Happy Talk | A&M | 2 |
| 17th July | Irene Cara | Fame | RSO | 3 |
| 7th August | Dexy’s Midnight Runners | Come On Eileen | Mercury/ Phonogram | 4 |
| 4th September | Survivor | Eye Of The Tiger | Scotti Bros | 4 |
| 2nd October | Musical Youth | Pass The Dutchie | MCA | 3 |
| 23rd October | Culture Club | Do You Really Want To Hurt Me | Virgin | 3 |
| 13th November | Eddy Grant | I Don’t Wanna Dance | Ice | 3 |
| 4th December | Jam | Beat Surrender | Polydor | 2 |
| 18th December | Renee And Ronato | Save Your Love | Hollywood | 4 |

| Date | Artist/s | Title | Label | Weeks At #1 |
| 15th January | Phil Collins | You Can’t Hurry Love | Virgin | 2 |
| 29th January | Men At Work | Down Under | Epic | 3 |
| 19th February | Kajagoogoo | Too Shy | EMI | 2 |
| 5th March | Michael Jackson | Billie Jean | Epic | 1 |
| 12th March | Bonnie Tyler | Total Eclipse Of The Heart | CBS | 2 |
| 26th March | Duran Duran | Is There Something I Should Know? | EMI | 2 |
| 9th April | David Bowie | Let’s Dance | EMI America | 3 |
| 30th April | Spandau Ballet | True | Chrysalis | 4 |
| 28th May | New Edition | Candy Girl | London | 1 |
| 4th June | Police | Every Breath You Take | A&M | 4 |
| 2nd July | Rod Stewart | Baby Jane | Warner Bros | 3 |
| 23rd July | Paul Young | Wherever I Lay My Hat (That’s My Home) | CBS | 3 |
| 13th August | KC And The Sunshine Band | Give It Up | Epic | 3 |
| 3rd September | UB40 | Red Red Wine | Dep Int’l | 3 |
| 24th September | Culture Club | Karma Chameleon | Virgin | 6 |
| 5th November | Billy Joel | Uptown Girl | CBS | 5 |
| 10th December | Flying Pickets | Only You | 10 Records/ Virgin | 5 |

| Date | Artist/s | Title | Label | Weeks At #1 |
| 14th January | Paul McCartney | Pipes Of Peace | Parlophone | 2 |
| 28th January | Frankie Goes To Hollywood | Relax | ZTT/ Island | 5 |
| 3rd March | Nena | 99 Red Balloons | Epic | 3 |
| 24th March | Lionel Richie | Hello | Motown | 6 |
| 5th May | Duran Duran | The Reflex | EMI | 4 |
| 2nd June | Wham! | Wake Me Up Before You Go Go | Epic | 2 |
| 16th June | Frankie Goes To Hollywood | Two Tribes | ZTT/ Island | 9 |
| 18th August | George Michael | Careless Whisper | Epic | 3 |
| 8th September | Stevie Wonder | I Just Called To Say I Love You | Motown | 6 |
| 20th October | Wham! | Freedom | Epic | 3 |
| 10th November | Chaka Khan | I Feel For You | Warner Bros | 3 |
| 1st December | Jim Diamond | I Should Have Known Better | A&M | 1 |
| 8th December | Frankie Goes To Hollywood | The Power Of Love | ZTT/ Island | 1 |
| 15th December | Band Aid | Do They Know It’s Christmas? | Mercury/ Phonogram | 1 |




Sounds very well thought out. Is it ok to submit a follow-up question? It’s just that..I’d add more points that contradict this.