The #1 selling single of the 1980’s
A list of the 10 best selling singles of the whole decade.
Listed in order based solely on physical sales, as was the norm back in the 1980’s.
| Position | Artist/s | Title | Highest Position | Weeks At #1 | Year |
| 1 | Band Aid | Do They Know It’s Christmas | 1 | 5 | 1984 |
| 2 | Frankie Goes To Hollywood | Relax | 1 | 5 | 1984 |
| 3 | Stevie Wonder | I Just Called To Say I Love You | 1 | 6 | 1984 |
| 4 | Frankie Goes To Hollywood | Two Tribes | 1 | 9 | 1984 |
| 5 | Human League | Don’t You Want Me | 1 | 5 | 1981 |
| 6 | Wham! | Last Christmas/ Everything She Wants | 2 | n/a | 1984 |
| 7 | Culture Club | Karma Chameleon | 1 | 6 | 1983 |
| 8 | George Michael | Careless Whisper | 1 | 3 | 1984 |
| 9 | Jennifer Rush | The Power Of Love | 1 | 5 | 1985 |
| 10 | Dexy’s Midnight Runners | Come On Eileen | 1 | 4 | 1982 |


